Optimize Application Delivery
FortiADCs ensure application security and performance with:
- Fast layer 4 and layer 7 throughput.
- All app delivery and security features needed in single solution.
- 99.999% uptime for enterprise application services.
- Available in hardware and virtual form factors.
- Application-aware intelligence for smart distribution of application traffic.
- Bandwidth prioritization through Quality of Service (QoS) policies.
- 24×7 application availability through automatic failover, global server load balancing, and link load balancing to optimize WAN connectivity.
- Web application firewall to defend against application vulnerabilities.
Benefits:
Advanced Layer 7 Load Balancing |
Intuitive L7 policy-based routing to dynamically rewrite content to support complex applications and server configurations.
|
SSL Offloading, Forward Proxy, and Visiblity | Hardware and software-based SSL offloading reduces the performance impact on your server infrastructure. Also provides SSL visibility, decryption and re-encryption for FortiGate to easily inspect traffic for threats. |
Global Server Load Balancing | Included Global Server Load Balancing distributes traffic across multiple geographical locations for disaster recovery or to improve user response times. |
Link Load Balancing | Link Load Balancing distributes traffic over multiple ISPs to increase resilience and reduce the need for costly bandwidth upgrades. |
IP Reputation | IP Reputation Service protects your applications against automated web attacks by identifying access from botnets and other malicious sources. |
Web Application Firewall | Protect applications with Web Application Attack signatures and HTTP RFC compliance. |
Datasheet:
FORTIADC 100F | FORTIADC 200D | FORTIADC 300D | FORTIADC 400D | |||
---|---|---|---|---|---|---|
L4 Throughput | 1.5 Gbps | 3 Gbps | 6.0 Gbps | 12.0 Gbps | ||
L7 RPS | 400,000 | 580,000 | 725,000 | 1 M | ||
L7 Throughput | 1.3 Gbps | 2.5 Gbps | 4.0 Gbps | 8.0 Gbps | ||
SSL TPS 2048 Key | 500 | 900 | 1,500 | 7,000 | ||
Compression Throughput | 1.0 Gbps | 2.1 Gbps | 2.6 Gbps | 6.1 Gbps | ||
SSL Acceleration Technology | Software | Software | Software | ASIC | ||
Memory | 4 GB | 4 GB | 8 GB | 8 GB | ||
Virtual Domains | — | — | 10 | 20 | ||
Network Interfaces | 6x GE RJ45 | 4x GE RJ45 | 4x GE RJ45, 4x GE SFP | 2x 10 GE SFP+ slots, 4x GE SFP ports, 4x GE ports | ||
10/100/1000 Management Interface | — | — | — | — | ||
Storage | 64 GB SSD | 1 TB Hard Disk | 128 GB SSD | 128 GB SSD | ||
Management | HTTPS, SSH CLI, Direct Console DB9 CLI, SNMP | HTTPS, SSH CLI, Direct Console DB9 CLI, SNMP | HTTPS, SSH CLI, Direct Console DB9 CLI, SNMP | HTTPS, SSH CLI, Direct Console DB9 CLI, SNMP | ||
Power Supply | Single | Single | Single | Single (optional Dual) | ||
Form Factor | 1U Appliance | 1U Appliance | 1U Appliance | 1U Appliance | ||
Input Voltage | 100–240V, 50–60 Hz | 90–264V AC, 47–63 Hz | 100–240V AC, 50–60 Hz | 100–240V AC, 50–60 Hz | ||
Power Consumption (Average / Maximum) | 40 W / 60 W | 60 W / 72 W | 96 W / 115 W | 109 W / 130.8 W | ||
Maximum Current | 100V/1.5A, 240V/0.6A | 115V/6A, 230V/3A | 100V/4A, 240V/2A | 100V/5A, 240V/3A | ||
Heat Dissipation | 132–163 BTU/h | 205 BTU/h | 392.4 BTU/h | 446.3 BTU/h | ||
Operating Temperature | 32–104°F (0–40°C) | 32–104°F (0–40°C) | 32–104°F (0–40°C) | 32–104°F (0–40°C) | ||
Storage Temperature | -4–167°F (-20–75°C) | -13–158°F (-25–70°C) | -13–158°F (-25–70°C) | -13–158°F (-25–70°C | ||
Humidity | 10–85% relative humidity, non-operating, non-condensing | 5–95% non-condensing | 5–95% non-condensing | 5–95% non-condensing | ||
Regulatory Compliance | FCC Part 15 Class A, C-Tick, VCCI Class A, CE, UL/c | |||||
Safety | CSA, C/US, CE, UL | |||||
Height x Width x Length (inches) | 1.75 x 17.3 x 10.55 | 1.75 x 17.05 x 13.86 | 1.73 x 17.24 x 16.38 | 1.73 x 17.24 x 16.38 | ||
Height x Width x Length (mm) | 44 x 440 x 268 | 45 x 433 x 352 | 44 x 438 x 416 | 44 x 438 x 416 | ||
Weight | 9.9 lbs (4.5 kg) | 17.2 lbs (7.8 kg) | 20 lbs (9.07 kg) | 22 lbs (9.97 kg) |
RESOURCE: