ZyWALL ATP800
The Zyxel ZyWALL ATP series is an Advanced Threat Protection Firewall dedicated to small and medium businesses, empowered by cloud intelligence leveling up network protection, especially in tackling unknown threats. The series does not only support all Zyxel security services such as Web Filtering, Application Patrol, Anti-Malware, Reputation Filter, etc. but also Sandboxing and SecuReporter. An infographic dashboard is also included, delivering high performance and ensuring comprehensive protection as a self-evolving solution.
Mô tả
ZyWALL ATP800
Hardware Specifications | ||||||
Wireless standard | – | |||||
Interface | 12 (Configurable), 2 x SFP (Configurable) | |||||
USB3.0 ports | 2 | |||||
Console port | DB9 | |||||
Rack-mountable | Yes | |||||
Fanless | – | |||||
SPI firewall throughput (Mbps)*2 | 8,000 | |||||
VPN throughput (Mbps)*3 | 1,500 | |||||
IPS throughput (Mbps)*4 | 2,700 | |||||
Anti-malware throughput (Mbps)*4 | 2,000 | |||||
UTM throughput (AV and IDP)*4 | 1,900 | |||||
Max. TCP concurrent sessions*5 | 2,000,000 | |||||
Max. concurrent IPsec VPN tunnels*6 | 1,000 | |||||
Recommended gateway-to-gateway IPsec VPN tunnels | 300 | |||||
Concurrent SSL VPN users | 500 | |||||
VLAN interface | 128 | |||||
Standard compliance | – | |||||
Wireless frequency | – | |||||
Radio | – | |||||
SSID number | – | |||||
No. of antenna | – | |||||
Antenna gain | – | |||||
Data rate | – | |||||
Sandboxing*7 | Yes | |||||
Web Filtering*7 | Yes | |||||
Application Patrol*7 | Yes | |||||
Anti-Malware*7 | Yes | |||||
IPS*7 | Yes | |||||
Reputation Filter*7 | Yes | |||||
Geo Enforcer*7 | Yes | |||||
SecuReporter*7 | Yes | |||||
Collaborative Detection & Response*7 | Yes | |||||
Device Insight | Yes | |||||
Security Profile Synchronize (SPS)*7 | Yes | |||||
SSL (HTTPS) Inspection | Yes | |||||
2-Factor Authentication | Yes | |||||
VPN | IKEv2, IPSec, SSL, L2TP/IPSec | |||||
Microsoft Azure | Yes | |||||
Amazon VPC | Yes | |||||
Default number of managed AP | 8 | |||||
Recommend max. AP in 1 AP Group | 300 | |||||
Secure WiFi Service*7 | Yes | |||||
Maximum Number of Tunnel-Mode AP | 130 | |||||
Maximum Number of Managed AP | 520 | |||||
Nebula Cloud Managed Mode | Yes | |||||
Device HA Pro | Yes | |||||
Link Aggregation (LAG) | Yes | |||||
Concurrent devices logins (max.) | 1500 | |||||
Power input | 100-240V AC,50/60Hz, 2.5A max. | |||||
Max. power consumption (watt) | 46 | |||||
Heat dissipation (BTU/hr) | 120.1 | |||||
Dimensions (WxDxH)(mm/in.) | 430 x 250 x 44/16.93 x 9.84 x 1.73 | |||||
Weight (kg/lb.) | 3.3/7.28 | |||||
Dimensions (WxDxH)(mm/in.) | 519 x 392 x 163/20.43 x 15.43 x 6.42 | |||||
Weight (kg/lb.) | 4.8/10.58 | |||||
Included accessories | Power cord Rack mounting kit |
|||||
Temperature | 0°C to 40°C/32°F to 104°F | |||||
Humidity | 10% to 90% (non-condensing) | |||||
Temperature | -30°C to 70°C/-22°F to 158°F | |||||
Humidity | 10% to 90% (non-condensing) | |||||
MTBF (hr) | 947,736 | |||||
Acoustic noise | 25.3 dBA on < 25°C operating temperature, 46.2 dBA on full FAN speed. | |||||
EMC | FCC Part 15 (Class A) CE EMC (Class A) C-Tick (Class A) BSMI |
|||||
Safety | LVD (EN60950-1) BSMI |
Đánh giá
Chưa có đánh giá nào.