USG FLEX 100
The latest USG FLEX 100 provides one single management platform on the cloud while expanding and strengthening the protection from firewalls to access points with automatic responses. The newly designed USG FLEX Series is capable of minimizing computing power usage and maximizing firewall performance, delivering up to 5x UTM performance with cloud flexibility and collaborative protection to help connect and secure small or mid-sized business users.
Mô tả
Hardware Specifications | |
Wireless standard | – |
10/100/1000 Mbps RJ-45 ports | 4 x LAN/DMZ, 1 x WAN |
USB3.0 ports | 1 |
Console port | RJ45 |
Rack-mountable | – |
Fanless | Yes |
System Capacity & Performance*1 | |
SPI firewall throughput (Mbps)*2 | 900 |
VPN throughput (Mbps) | 270 |
VPN IMIX Throughput (Mbps)*3 | 100 |
IPS throughput (Mbps)*4 | 540 |
Anti-Malware throughput (Mbps)*4 | 360 |
AV throughput (Mbps)*4 | 360 |
UTM throughput (Anti-malware & IPS, Mbps)*4 | 360 |
Max. TCP concurrent sessions*5 | 300,000 |
Recommended gateway-to-gateway IPsec VPN tunnels | 20 |
Max. concurrent IPsec VPN tunnels*6 | 40 |
Concurrent SSL VPN users | 30 |
VLAN interface | 8 |
Wireless Specifications | |
Standard compliance | – |
Wireless frequency | – |
Radio | – |
SSID number | – |
No. of antenna | – |
Antenna gain | – |
Data rate | – |
Key Features | |
Security features | |
Sandboxing*7 | Yes |
Reputation Filter*7 | Yes |
Anti-Malware*7 | Yes |
IPS*7 | Yes |
Application Patrol*7 | Yes |
Email Security*7 | Yes |
Web filtering*7 | Yes |
SecuReporter*7 | Yes |
Collaborative Detection & Response*7 | Yes |
SSL (HTTPS) Inspection | Yes |
Geo Enforcer | Yes |
2-Factor Authentication | Yes |
Device Insight | Yes |
Security Profile Synchronize (SPS)*7 | Yes |
VPN Features | |
VPN | IKEv2, IPSec, SSL, L2TP/IPSec |
Microsoft Azure | Yes |
Amazon VPC | Yes |
WLAN Management | |
Default Number of Managed AP | 8 |
Recommend max. AP in 1 AP Group | 10 |
Secure WiFi Service*7 | Yes |
Maximum No. of Tunnel-Mode AP | 6 |
Maximum No. of Managed AP | 24 |
Connectivity Management | |
Nebula Cloud Managed Mode | Yes |
Device HA Pro | – |
Link Aggregation (LAG) | – |
Hotspot Management*7 | – |
Ticket printer support*9/ Support Qty (max.) | – |
Concurrent device logins (default/max.)*7*8 | 64 |
Power Requirements | |
Power input | 12V DC, 2A max. |
Max. power consumption (Watt Max.) | 12.5 |
Heat dissipation (BTU/hr) | 42.65 |
Physical Specifications | |
Item | |
Dimensions (WxDxH)(mm/in.) | 216×147.3×33/ 8.50×5.80×1.30 |
Weight (kg/lb.) | 0.85/1.87 |
Packing | |
Dimensions (WxDxH)(mm/in.) | 284x190x100/ 11.18×7.48×3.94 |
Weight (kg/lb.) | 1.40/3.09 |
Included accessories | Power adapter RJ-45 – RS-232 cable for console connection |
Environmental Specifications | |
Operating environment | |
Temperature | 0°C to 40°C / 32°F to 104°F |
Humidity | 10% to 90% (non-condensing) |
Storage environment | |
Temperature | – 30°C to 70°C / – 22°F to 158°F |
Humidity | 10% to 90% (non-condensing) |
MTBF (hr) | 989810.8 |
Acoustic noise | – |
Certifications | |
EMC | FCC Part 15 (Class B) CE EMC (Class B) BSMI |
Safety | LVD (EN60950-1) BSMI |
Đánh giá
Chưa có đánh giá nào.