Ironwolf Pro 22TB – ST22000NT001
- Hard drive
- 22 TB
- internal
- 3.5″
- SATA 6Gb/s
- 7200 rpm
- buffer: 512 MB
- with 3 years Seagate Rescue Data Recovery
Mô tả
| General Information | |
|---|---|
| Category | Hard drives |
| Description | Seagate IronWolf Pro ST22000NT001 – Hard drive – 22 TB – internal – 3.5″ – SATA 6Gb/s – 7200 rpm – buffer: 512 MB – with 3 years Seagate Rescue Data Recovery |
| Manufacturer | Seagate |
| UNSPSC | 43201803 |
| Main Specifications | |
| Dimensions & Weight / Depth | 146.99 mm |
| Dimensions & Weight / Height | 26.11 mm |
| Dimensions & Weight / Weight | 690 g |
| Dimensions & Weight / Width | 101.85 mm |
| Hard Drive / Capacity | 22 TB |
| Hard Drive / Form Factor | 3.5″ |
| Hard Drive / Hard Drive Type | Internal hard drive |
| Hard Drive / Interface | Serial ATA-600 |
| Hard Drive / Interface | Serial ATA-600 |
| Header / Brand | Seagate |
| Packaged Quantity | 1 |
| Service & Support / Type | 5-year warranty |
| Storage / Type | Hard drive |
| Environmental Parameters | |
| Max Operating Temperature | 65 °C |
| Min Operating Temperature | 0 °C |
| Shock Tolerance (non-operating) | 200 g @ 2 ms |
| Shock Tolerance (operating) | 40 g @ 2 ms |
| Sound Emission | 20 dBA |
| Vibration Tolerance (non-operating) | 2.27 g @ 10-500 Hz |
| Expansion & Connectivity | |
| Compatible Bay | 3.5″ |
| Interfaces | 1 x SATA 6 Gb/s |
| General | |
| Buffer Size | 512 MB |
| Bundled with | 3 years Seagate Rescue Data Recovery |
| Capacity | 22 TB |
| Depth | 146.99 mm |
| Device Type | Hard drive – internal |
| Features | RV Sensor, Time-Limited Error Recovery (TLER), advanced format 512e, 24×7 availability, Dual-Plane Balance, AgileArray, Conventional magnetic recording (CMR), Helium Sealed-Drive Design, Workload Rate Limit(WRL) up to 550 |
| Form Factor | 3.5″ |
| Height | 26.11 mm |
| Interface | SATA 6Gb/s |
| Weight | 690 g |
| Width | 101.85 mm |
| Manufacturer Warranty | |
| Service & Support | Limited warranty – 5 years |
| Performance | |
| Drive Transfer Rate | 600 MBps (external) |
| Spindle Speed | 7200 rpm |
| Power | |
| Power Consumption |
|
| Reliability | |
| 24×7 Operation | Yes |
| MTBF | 2,500,000 hours |
| Non-Recoverable Errors | 1 per 10^15 |
| Software & System Requirements | |
| Software Included | IronWolf Health Management |






Đánh giá
Chưa có đánh giá nào.