GS1350-18HP
Smart Surveillance Experience
The GS1350 Series offers a smart, intuitive web UI experience, specifically for your surveillance applications.
Monitor your cameras and PoE status at a glance and setup your surveillance network with absolute ease.
Mô tả
GS1350-18HP |
||||
Model | ||||
Product name | 16-port GbE Smart Managed PoE Switch with GbE Uplink | |||
Switch class | Smart Managed | |||
Port Density | ||||
Total port count | 18 | |||
100/1000 Mbps | 16 | |||
Gigabit SFP | – | |||
Gigabit combo (RJ-45/SFP) | 2 | |||
Configurable extended range ports | 16 | |||
PoE | ||||
PoE ports | 16 | |||
Total PoE budget (watt) | 250 | |||
PoE Standard | 802.3af/at | |||
Performance | ||||
Switching capacity (Gbps) | 36 | |||
Forwarding rate (Mpps) | 26.7 | |||
Packet buffer (byte) | 525 K | |||
MAC address table | 8 K | |||
Power | ||||
Input | 100 – 240 V AC, 50/60 Hz | |||
Max. power consumption (watt) | 300.9 | |||
Physical Specifications | ||||
Dimensions (WxDxH)(mm/in.) | 330 x 230 x 44 / 12.99 x 9.06 x1.73 |
|||
Weight (kg/lb.) | 1.63/3.59 | |||
Included accessories |
|
|||
ESD/Surge Protections | ||||
Ethernet port surge protection | 4 KV | |||
Power supply surge protection: Line-GND | 4 KV | |||
Power supply surge protection: Line-Line | 2 KV | |||
Ethernet port ESD protection (air/contact) | 15 KV/8 KV | |||
Environmental Specifications | ||||
Operating | Temperature -20°C to 50°C/-4°F to 122°F Humidity 5% to 95% (non-condensing) |
|||
Storage | Temperature -40°C to 70°C/-40°F to 158°F Humidity 5% to 95% (non-condensing) |
|||
MTBF (hr) | 1,699,692.18 | |||
Heat dissipation (BTU/hr) | 1,026.07 | |||
Acoustic noise @ 25°C (dBA) | 39 |
Đánh giá
Chưa có đánh giá nào.