Description
8MP WDR IR Network Vandal Dome Camera – 40Mtr.
- 1/2.8” 8Megapixel PS CMOS Image Sensor (0.9071 centimeters)
- Outputs max. 8MP (3840 × 2160)@20fps (AI function enabled by default) and Supports 8MP (3840 × 2160)@25/30fps (when AI function disabled)
- Instastream/ H.265/ Smart H.264+/H.264 triple-stream encoding
- Support Starlight Technology
- WDR(120dB), Day/Night (ICR), 3D-DNR, ROI, AWB, AGC, BLC, HLC
- 2.7mm- 13.5mm Motorized Lens
- IR Range of 40 Mtrs.
- Support Micro SD Card, IP67, IK10, PoE
- Support Starlight Technology
- SMD Plus
- Mobile Software: iCMOB, gCMOB
- CMS Software: KVMS Pro
| Image Sensor | 1/2.8” 8Megapixel progressive CMOS (0.9071 centimeters) |
| Minimum Illumination | 0.007 Lux@F1.5 (Color, 30IRE) 0.0007 Lux@F1.5 (B/W, 30IRE) 0 Lux (IR on) |
| Effective Pixels | 3840 (H) × 2160 (V) |
| Shutter Speed | Auto/Manual, 1/3~1/100000s |
| White Balance | Auto/natural/street lamp/outdoor/manual/regional custom |
| S/N Ratio | >56dB |
| Lens | 2.7mm~13.5mm Motorized |
| Iris | Fixed |
| Gain Control (AGC) | Auto/Manual |
| Video Compression | Instastream, Smart H.264+, H.265, H.264, H.264B, H.264H, MJPEG (sub stream) |
| Close Focus Distance | 0.8 m (2.6 ft) |
| Angle of View | Horizontal: 113°–31° Vertical: 58°–17° Diagonal: 138°–36° |
| Max Aperture | F1.5 |
| Back Light Compensation | BLC / HLC / WDR(120dB) |
| Lens Type | Motorized |
| Video Streaming | Main stream: 3840 × 2160 @(1–20 fps by default) 3840 × 2160 @(1–25/30 fps when AI function disabled) sub stream: 704 × 576 @(1–25 fps)/704 × 480 @ (1–30 fps) third stream: 1920 × 1080 @(1–25/30 fps) |
| DORI Distance | W– 85.3m (Detect) 34.1m (Observe) 17.0m (Recognize) 8.5m (Identify) T– 280.0m (Detect) 112.0m (Observe) 56.0m (Recognize) 28.0m (Identify) |
| Mount Type | φ14 |
| Privacy Mask | 4 areas |
| ICR | Auto (ICR)/Color/B/W |
| Resolution | 8M (3840 × 2160); 6M (3072 × 2048); 5M (3072 × 1728/2592 × 1944); 4M (2688 × 1520); 3M (2048 × 1536/2304 × 1296); 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 × 240) |
| ROI | Yes (4 areas) |
| Motion Detection | Off/On (4 Zone, Rectangle) |
| Audio Input | 1 Ch. (RCA port) |
| Audio Output | 1 Ch. (RCA port) |
| Audio Compression | G.711a; G.711Mu; G726 |
| Alarm IN | 1 channels in: 5mA 3V–5V DC |
| Alarm Out | 1 channels out: 300mA 12V DC |
| Bit Rate | H.264: 3 Kbps–8192 Kbps H.265: 3 Kbps–8192 Kbps |
| Smart Detection | Tripwire; intrusion |
| Protocol | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; SAMBA; PPPoE; SNMP; ONVIF (Profile S/Profile G/Profile T); CGI; P2P; Milestone; Genetec |
| Ethernet | RJ-45 (10/100Base-T) |
| Cyber Security | Video encryption; firmware encryption; configuration encryption; Digest; WSSE; account lockout; security logs; IP/MAC filtering; generation and importing of X.509 certification; syslog; HTTPS; 802.1x; trusted boot; trusted execution; trusted upgrade |
| Smart Phone | iPhone, iPad, Android Phone |
| SDK and API | Yes |
| Perimeter Protection | Tripwire; intrusion (support the classification and accurate detection of vehicle and human). |
| Intelligent Search | Work together with Smart NVR to perform refine intelligent search, event extraction and merging to event videos. |
| IR | IR Range of 40 Mtr., Smart IR |
| Alarm Event | No SD card; SD card full; SD card error; service life warning (only supported by CP Plus card); network disconnection; IP conflict; illegal access; motion detection; video tampering; intrusion; tripwire; scene changing; audio detection; voltage detection; defocus detection; external alarm; SMD; safety exception |
| Micro SD | FTP; Micro SD card (256GB); NAS; SFTP |
| Operating Temperature | -30°C to +60°C (–22°F to +140°F)/Less than 95% RH |
| Power Source | 12V DC/PoE (802.3af) |
| Power Consumption | Basic power consumption: 2.7W (12V DC); 3.3W (PoE) Max. power consumption (WDR + H.265 + IR LED intensity): 6.8W (12V DC); 8.2W (PoE) |
| Weatherproof Standard | IP67, IK10 |
| Casing | Metal |
| Dimension | 88.9 mm × Φ122 mm |
| Weight | 492g |





Reviews
There are no reviews yet.