Description
8MP WDR IR Bullet Camera – 60Mtr.
- 1/2.7″ 8MP PS CMOS Image Sensor (0.9407 centimetres)
- 8MP (3840×2160)@20fps, supports 4MP(2688×1520)@25/30fps
- Support Starlight Technology
- Instastream, H.265, H.264+, H.264, dual-stream encoding
- WDR(120dB), Day/Night Auto(ICR)/Color/B/W, 3D DNR, ROI, BLC,HLC, Digital watermarking
- 2.7–13.5mm Motorized Lens
- IR Range of 60 Mtrs, IP67, IK10(optional), Micro SD Card, PoE
- Mobile Software: iCMOB, gCMOB
- CMS Software: KVMS Pro Lite
| Image Sensor | 1/2.7 |
| Minimum Illumination | 0.008 lux@F1.5 (Color, 30 IRE), 0.008 lux@F1.5 (B/W, 30 IRE), 0 lux (IR on) |
| Effective Pixels | 3840 (H) × 2160 (V) |
| Shutter Speed | Auto/Manual 1/3 s–1/100000 s |
| ROM | 128 MB |
| RAM | 256 MB |
| White Balance | Auto, natural, street lamp, outdoor, manual, regional custom |
| DORI Distance | Lens W: 85.3m (Detect), 34.1m (Observe), 17.1m (Recognize), 8.5m (Identify) Lens T: 280.0 m (Detect), 112.0 m (Observe), 56.0 m (Recognize), 28.0m (Identify) |
| Gain Control (AGC) | Auto/Manual |
| Lens Type | Motorized vari-focal |
| Max Aperture | F1.5 |
| Close Focus Distance | 0.8m |
| Lens | 2.7mm~13.5mm Motorized Lens |
| Lens Mount | M14 |
| stream Capability | 2 streams |
| Video Compression | H.265, H.264+, H.264, H.264H, H.264B, MJPEG (Only supported by the sub stream) |
| Encode Strategy | Instastream |
| Back Light Compensation | BLC/ HLC/ WDR(120dB) |
| Angle of View | H: 113°–31°, V: 58°–18°, D: 138°–36° |
| Iris Control | Fixed |
| S/N Ratio | >55 dB |
| Frame Rate | Main stream: 8M(3840 × 2160)@1–20 fps/4M(2688 × 1520)@1–25/30 fps Sub stream: D1(704 × 576)@1–25 fps/(704 × 480)@1–30 fps |
| Resolution | 8M(3840 × 2160), 6M (3072 × 2048), 5M(3072 × 1728), 4M (2880 × 1620/2688 × 1520), 3M (2048 × 1536/2304 × 1296), 2M (1920 × 1080), 1.3M (1280 × 960), 1M (1280 × 720), D1 (704 × 576/704 × 480), VGA (640 × 480), CIF (352 × 288/352 × 240) |
| Noise Reduction | 3D DNR |
| Motion Detection | Off / On (4 Zone, Rectangle) |
| Privacy Mask | 4 areas |
| ROI | Support (4 areas) |
| Audio Input | 1 channel (RCA port) |
| Audio Output | 1 channel (RCA port) |
| Alarm IN | 1 channel in: 5mA 3V–5 VDC |
| Alarm Out | 1 channel out: 300mA 12 VDC |
| Bit Rate Control | CBR/VBR |
| Bit Rate | H.265: 12 kbps–8192 kbps, H.264: 32 kbps–8192 kbps |
| Protocol | Pv4, IPv6, HTTP, TCP, UDP, ARP, RTP, RTSP, RTCP, RTMP, SMTP, FTP, SFTP, DHCP, DNS, DDNS, QoS, UPnP, NTP, Multicast, ICMP, IGMP, NFS, PPPoE, ONVIF (Profile S/Profile G/Profile T), CGI |
| IVS (Perimeter Protection) | Intrusion, tripwire (the two functions support the classification and accurate detection of vehicle and human) |
| Day/Night | Auto(ICR)/Color/B/W |
| Ethernet | RJ-45 (10/1000Base-T) |
| Cyber Security | Configuration encryption, trusted execution, Digest, security logs, WSSE, account lockout, syslog, video encryption, 802.1x, IP/MAC filtering, HTTPS, trusted upgrade, trusted boot, firmware encryption, generation and importing of CA certification |
| User/Host | 20 (Total bandwidth: 48 M) |
| Smart Phone | iPhone, iPad, Android Phone |
| Mirror Function | Support |
| IR Control | Auto, Manual |
| Pan/Tilt Angle | Pan: 0°–360° Tilt: 0°–90° Rotation: 0°–360° |
| Image Rotation | 0°/90°/180°/270°(Support 90°/270° with 2687×1520 resolution and lower) |
| Storage | FTP, SFTP, Micro SD card (support max. 256 GB), NAS |
| Browser | IE, Chrome, Firefox |
| Smart IR | Support |
| IR Number | 4 (IR LED) |
| Power Source | 12 VDC/PoE (802.3af) |
| Power Consumption | Basic: 2.7 W (12 VDC), 3.6 W (PoE), Max. (H.265+ max. resolution + max. stream+ WDR + IR intensity + IVS): 8.4 W (12 VDC); 9.7 W (PoE) |
| Weatherproof Standard | IP67, IK10(optional) |
| Operating Temperature | –30 °C to +60 °C (–22 °F to +140 °F) |
| Operating Humidity | ≤95%(RH), non-condensing |
| Storage Temperature | –40 °C to +60 °C (–40 °F to +140 °F) |
| Storage Humidity | ≤95%(RH), non-condensing |
| Dimension | 238.5 mm × 90.7 mm × 90.7 |
| Weight | 0.77kg |





Reviews
There are no reviews yet.