LRN-1610S
NVR tích hợp switch PoE 16 kênh 5MP
• Up to 16CH 5MP
• H.265, H.264, MJPEG codec
• 100Mbps network camera recording
• Plug & play by 16 PoE ports
• Up to 2 SATA (12TB)
• HDMI local monitor
• P2P service (QR code connect)
Description
| Display | ||
|---|---|---|
| Network camera | ||
| Inputs | Max. 16CH | |
| Resolution | 5MP ~ CIF | |
| Protocols | Wisenet, ONVIF | |
| Decoding | ||
| Local Display | HDMI: 1920×1080, 1280×720 | |
| Resolution | 5MP(90fps), 3MP(120fps), 2MP(2400fps),720p(480fps), D1(480fps) | |
|
Performance |
||
| Record | ||
| Compression | H.265, H.264, MJPEG | |
| Recording Bandwidth | Max. 100Mbps | |
| Resolution | 5MP ~ CIF | |
| Mode | Normal, Schedule(Continuous/Event), Event (Pre/Post), Dual track Recording | |
| Event Trigger | Alarm Input, Video Loss, Camera Event(Alarm, MD, Video Analytics, Defocus) | |
| Event Action | e-Mail, PTZ Preset, Buzzer, Monitor Out | |
| Search & Play | ||
| Playback Bandwidth | Max. 32Mbps(16CH simultaneously) | |
| User | Max. 4 Users (Local 1, Remote 3) | |
| Simultaneous playback | Max. 16CH(Network) Max. 8CH(Local Monitor) |
|
| Fisheye Dewarping | WEB / CMS / Mobile | |
| Storage | ||
| Supported HDD | Up to 6TB | |
| HDD Slot | SATA 2ea(Max. 12TB) | |
| Backup | ||
| File backup | BU/Exe(GUI), JPG/AVI(Network) | |
| Function | Multi channel(Upto 8CH) Play, Date-Time/Title display | |
|
Network |
||
| Protocol | IPv4, IPv6, TCP/IP, UDP/IP, RTP (UDP), RTP (TCP), RTSP, NTP, HTTP, DHCP (Server, Client), PPPoE, SMTP, ICMP, IGMP, ARP, DNS, DDNS, uPnP, HTTPS, SNMP, ONVIF (Profile-S), SUNAPI(Server, Client) | |
| DDNS | Wisenet DDNS | |
| Audio | ||
| Input/Output | 16CH(network) | |
| Compression | G.711, G.726, AAC(16/48KHz) | |
| Audio Communication | 2-Way | |
| Max Remote Users | Search(3), Live Unicast(10), Multicast(20) | |
| Security | HTTPS(SSL) Login Authentication Digest Login Authentication IP Address Filtering User access log 802.1X Authentication(EAP-TLS, EAP-LEAP) Device Certificate(Hanwha Techwin Root CA) |
|
| Viewer Software | SSM, Webviewer, Smart Viewer, Wisenet mobile Support SDK/CGI(SUNAPI) for integration to 3’rd party VMS |
|
|
Functions |
||
| Camera Setup | ||
| Item | IP address, Add profile edit, Bitrate, Compression, GOP, Quality, Camera MD setup, Wisestream, Dynamic GOV/FPS, VA Setup Camera video setup (Simple focus, Brightness/Contrast, Flip/Mirror, IRIS, WDR, D&N, SSNR, Shutter, SSDR, DIS), Fisheye Dewarping Mode, Hallway View Setup, Camera Webpage |
|
| PTZ | ||
| Control | Via GUI, Webviewer | |
| Smart phone | ||
| Support Model | iOS, Android | |
| Protocol Support | RTP, RTSP, HTTP, HTTPS, CGI(SUNAPI) | |
| Control | Live(Multi-Profile Support), Playback | |
| Max. Remote Users | Search(3), Live Unicast(10) | |
| Redundancy | ||
| ARB | Support | |
| Easy configuration | P2P(QR code) | |
|
Interface |
||
| HDMI | 1EA | |
| Ethernet | RJ-45(10/100/1000BASE-T) x 1 RJ-45(PoE+) x 16 |
|
| USB | 2EA(Front 1, Rear 1) | |
| Power inlet | AC 1EA | |
|
System |
||
| System Control | Mouse, IR remocon, Web | |
| Language | English, French, German, Italian, Spanish, Russian, Turkish, Polish, Dutch, Swedish, Czech, Portuguese, Danish, Rumanian, Serbian, Croatian, Hungarian, Greek, Norwegian, Finnish, Korean, Chinese, Japanese, Thai, Vietnamese | |
|
Environmental |
||
| Operating Temperature | 0°C to +40°C(32℉ to 104℉) | |
| Operating Humidity | 20% ~ 85% RH | |
|
Electrical |
||
| Power Input | 100~240VAC±10% | |
| Power Consumption | Max. 158.2W(2HDDs, PoE on) Max. 34.6W(2HDDs, PoE off) |
|
| PoE Budget | Max. 130W | |
|
Mechanical |
||
| Color / Material | Black / Metal | |
| Dimension (WxHxD) | W370.0 x H44.0 x D320 mm (14.57″ x 1.73″ x 12.6″) (1U) | |
| Weight | 2.79Kg (6.15lb) | |
- The lastest product information / specification can be found at hanwha-security.com
- Design and specifications are subject to change without notice.
- Wisenet is the proprietary brand of Hanwha Techwin, formerly known as Samsung Techwin.



Reviews
There are no reviews yet.