Description
8MP AI IR Network Bullet Camera
- 1/1.8” 8MP PS CMOS Image Sensor (1.411 cm)
- Max. outputs 8MP(3840×2160)@25fps/30fps
- Instastream/H.265/Smart H.264+/H.264 coding
- Five streams for three-channel HD video
- WDR(120dB), Day/Night (ICR), 3D-DNR, EIS, Defog, ROI, AWB, AGC, BLC, HLC
- 8mm ~ 32mm Motorized lens
- IR Range of 120 Mtrs, IP67, IK10, Micro SD Card, ePoE, PoE+
- With deep learning algorithm, it supports people counting, face recognition, perimeter protection etc
- Mobile Software: iCMOB, gCMOB
- CMS Software: KVMS Pro
| Image Sensor | 1/1.8” 8Megapixel Progressive CMOS (1.411 cm) |
| Minimum Illumination | 0.005 Lux@F1.6 (Color, 30IRE) 0.0005 Lux@F1.6 (B/W, 30IRE) 0 Lux (IR on) |
| Effective Pixels | 3840 (H) × 2160 (V) |
| Shutter Speed | Auto/Manual, 1/3~1/100000s |
| White Balance | Auto/natural/street lamp/outdoor/manual/regional custom |
| S/N Ratio | >56dB |
| Lens | 8~32mm Motorized Lens |
| Iris | Auto; Precise iris control |
| Gain Control (AGC) | Auto/Manual |
| Video Compression | H.265, Smart H.264+, H.264, H.264H, H.264B, MJPEG (only supported by sub stream) |
| Encode Strategy | Instastream |
| Angle of View | Horizontal: 40° (W)–15° (T) ; Vertical: 23° (W)–9° (T) ; Diagonal: 45° (W)–17° (T) |
| Max Aperture | F1.6 |
| Back Light Compensation | BLC/ HLC/ WDR(120dB) |
| Close Focus Distance | W: 2.5m ; T: 6m |
| Lens Type | Motorized |
| Video Streaming | Main Stream: 3840 × 2160 (1–25/30 fps) Sub stream: 704 × 576 (1–25fps);704 × 480 (1–30fps) Third stream: 1920 × 1080 (1–25/30 fps) Fourth stream: 1920 × 1080 (1–25/30 fps) Fifth stream: 704 × 576 (1–25fps);704 × 480 (1–30fps) |
| DORI Distance | W: 218m (Detect), 87m (Observe), 43m (Recognize), 21m (Identify) T: 580m (Detect), 232m (Observe), 116m (Recognize), 58m (Identify) |
| Mount Type | Module interface |
| Privacy Mask | 4 areas |
| ICR | Auto (ICR)/Color/B/W |
| Resolution | 8MP (3840 × 2160), 6MP (3072 × 2048/3072 × 1728), 5MP (2592 × 1944), 4MP (2688 × 1520), 3MP (2048 × 1536/2304 × 1296), 1080P (1920 × 1080), 1.3MP (1280 × 960), 720P (1280 × 720), D1 (704 × 576/704 × 480), VGA (640 × 480) |
| ROI | Yes (4 areas) |
| Motion Detection | OFF/ON (4 areas, rectangular) |
| Audio Input | 1 channel (3.5mm JACK port) |
| Audio Output | 1 channel (3.5mm JACK port) |
| Audio Compression | G.711a; G.711Mu; G726; G.723 |
| Alarm IN | 3 channel In: 5mA 5V DC |
| Alarm Out | 2 channel Out: 1000mA 30V DC/500mA 50V AC |
| Bit Rate | H.264: 32 kbps-16384 kbps ; H.265: 12 kbps-16384 kbps |
| Smart Detection | Abandoned object, moving object |
| Protocol | IPv4; IPv6; HTTP; HTTPS; TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; SAMBA; PPPoE; 802.1x; SNMP; Bonjour; ONVIF (Profile S/Profile G/Profile T); CGI; Milestone; Genetec; InstaOn; RTMP |
| Video Metadata | Supports human body, human face, motor vehicle and non-motor vehicle image capture, attributes extraction, counting targets by directions (A>B, B>A, or A< >B), and exporting the report |
| Face Recognition | There are two models: General mode and counting mode. General mode: Face detection; track; snapshot; snapshot optimization; face enhancement; face exposure; face attribute extraction including 6 attributes (gender, age, glasses, expressions, mask and beard) and 8 expressions (anger, calm, happiness, sadness, disgust, surprise, confusion and fear); supports up to 5 face databases with 50,000 face pictures in total; supports non-living filtering |
| Ethernet | RJ-45 (10/100/1000 Base-T) |
| People Counting | Support tripwire number counting, people counting in area, and displaying and outputting yearly/monthly/daily reports. Support queue management, and displaying and outputting monthly/daily reports. Support 4 tripwire rules configuration, people counting in 4 areas, and 4 queue management functions. |
| Smart Phone | iPhone, iPad, Android Phone |
| SDK and API | Yes |
| Perimeter Protection | Tripwire, intrusion, fast moving (the three functions support the classification and accurate detection of vehicle and human); parking detection, loitering detection, and people gathering |
| Intelligent Search | Work together with Smart NVR to perform refine intelligent search, event extraction and merging to event videos. |
| Cyber Security | Video encryption; firmware encryption; configuration encryption; Digest; WSSE; account lockout; security logs; IP/MAC filtering; generation and importing of X.509 certification; syslog; HTTPS; 802.1x; trusted boot; trusted execution; trusted upgrade |
| IR | IR Range of 120 Mtr., Smart IR |
| Alarm Event | No SD card; SD card full; SD card error; network disconnection; IP conflict; illegal access; motion detection; video tampering; tripwire; intrusion; fast moving; abandoned object; missing object; loitering detection; people gathering; parking detection; scene changing; audio detection; defocus detection; external alarm; face detection; people counting in area; stay alarm; people counting; people counting exception detection; safety exception; queue management; face & body detection; face & body detection (match attributes alarm); face & body detection (mismatch attributes alarm); face recognition |
| Micro SD | FTP; Micro SD card (256 GB); NAS; SFTP |
| Operating Temperature | -40°C to +60°C (-40°F to +140°F), /Less than 95% RH |
| Storage Temperature | -40°C to +65°C (-40°F to +149°F) |
| Power Source | 12V DC/24V AC/PoE+ (802.3at); ePoE , max. current 165mA |
| Power Consumption | 3.7W (12V DC); 5.7W(24V AC); 5.5W (PoE) Heat power consumption: 3.3W (12V DC);5.5W(24V AC); 5.5W (PoE) |
| Weatherproof Standard | IP67 & IK10 |
| Casing | Metal + Plastic |
| Dimension | 340.1 mm × 108.5 mm × 92.9 mm (L × W × H) |
| Weight | 1600g |





Reviews
There are no reviews yet.